Updated December 10, 2024
✓ = In Stock
Brand | Model | Condition | Price | In Stock? | |
Alexander | 103 - screw bell, lacquer | New | 8895 | ✓ | |
Alexander | 103 Hand Hammered | New | 9895 | March | |
Alexander | 403 new design with long leadpipe | New | 9495 | March | |
Engelbert Schmid | Bb/F Double, yellow brass, all the options | New | 11780 | 90 days | |
Engelbert Schmid | Bb/F Double, yellow brass, most options, screw flare | New | 10995 | ✓ | |
Hans Hoyer | 6802GA-L Heritage Gold Brass | New* | 6675 | ✓ | |
NEW Paxman | 40 Bb/F Descant, Fixed Bell | Used A- | 6200 | ✓ | |
Paxman | 20M with hand hammered flare | New | 10180 | January? | |
Paxman | Series 5 | New | 5795 | soon | |
Paxman |
Series 4 | New | 4695 | ✓ | |
Paxman | Academy | New | 3295 | soon |
Brand | Model | Condition | Price | In Stock? | |
Paxman UK | 81 Compensating Triple | Used A- | 6675 | ✓ | |
Engelbert Schmid | F/Bb/F Full Triple | Used A- | 10600 | ✓ | |
Engelbert Schmid | F/Bb/F Full Triple | New | 15585 | ✓ |
Brand | Model | Condition | Price | In Stock? | |
M. Jiracek | Natural 510 | New, standard Jiracek bell | 4660 | 180 days |